Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2022-11-09T05:50:21Z | - |
| dc.date.available | 2022-11-09T05:50:21Z | - |
| dc.date.issued | 2021-03-02 | - |
| dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/580 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Business Statistics | en_US |
| dc.title | Business Statistics (Honours Generic) Question Paper (3rd Semester) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Statistics 3rd sem.pdf | Paper -1 | 626.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.