Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2022-09-01T10:59:22Z | - |
| dc.date.available | 2022-09-01T10:59:22Z | - |
| dc.date.issued | 2022-04-02 | - |
| dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/513 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics Honours Question Paper (6th Semester) | en_US |
| dc.title.alternative | Multivariate Analysis and Nonparametric Analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sta 6th sem HC 2.pdf | Paper HC -2 | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.