Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2022-09-01T10:26:42Z | - |
| dc.date.available | 2022-09-01T10:26:42Z | - |
| dc.date.issued | 2021-10-02 | - |
| dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/506 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics Honours Generic / Regular Question Paper (3rd Semester) | en_US |
| dc.title.alternative | Basics of Statistical Inference | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sta 3rd sem HG.pdf | Paper H/G -3 | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.